Size Guide
Our items contain good stretch around hips, bust & waist for comfort and shaping.
Bust/Waist/Hips measurements below are just a guide, as all body types vary. Our clothing is suitable for short and tall heights.
Check individual items for fit recommendations, or email lubovthelabel@gmail.com a picture, your height, usual size and Country for tailored assistance.
Size Chart (inches)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 31–33" | 24–26" | 34–36" |
| S | 33–35" | 26–28" | 36–38" |
| M | 35–37" | 28–30" | 38–40" |
| L | 37–39" | 30–32" | 40–42" |
| XL | 39–41" | 32–34" | 42–44" |
Measurements are body measurements in inches. Our fabric has stretch — if you're between sizes, size down for a more sculpted fit or size up for a relaxed fit.
Size Chart (cm)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 79–84 cm | 61–66 cm | 86–91 cm |
| S | 84–89 cm | 66–71 cm | 91–97 cm |
| M | 89–94 cm | 71–76 cm | 97–102 cm |
| L | 94–99 cm | 76–81 cm | 102–107 cm |
| XL | 99–104 cm | 81–86 cm | 107–112 cm |
Measurements are body measurements in centimetres.
